Projects
“High Quality – Innovation - Customer Satisfaction”
We have 40 years of experience, completing a wide range of contracting projects from border dyking, roading and subdivisions to mining, fibre optic installation and Irrigation Schemes.
REL has one of the most extensive earthmoving, transportation and drilling equipment plant resources of any company in New Zealand. We utilise advanced GPS, laser-guided and trenchless technologies to provide innovative construction solutions on our projects. With AS/NZS ISO9001 Quality, AS/NZS4801 Health & Safety and AS/NZS14001 Environmental Management Systems our skilled and experienced teams continually achieve excellence. Every step of the way REL strives to deliver an on time, high quality and innovative solution to the customers requirements. Our track record is long and our capabilities are proven – just take a look at a small selection of our past projects.
Acton Irrigation Scheme
![]() |
||
Location: | Mid-Canterbury | |
Duration: | 12 Months, 2010-2011 | |
Client: | Acton Farmers Irrigation Coop. | |
Value: | $10.5 million | |
Delivered on Time and Budget?: | Yes, Designed, funded & constructed by REL |
Benmore Irrigation Scheme
![]() |
||
Location: | Mackenzie Basin, South Canterbury | |
Duration: | 12 Months, 2005 | |
Client: | Benmore Irrigation Ltd | |
Value: | $4.0 million | |
Delivered on Time and Budget?: | Yes |
Ashburton Waste Water Upgrade
![]() |
||
Location: | Mid-Canterbury | |
Duration: | 6 Months, 2008 | |
Client: | Ashburton District Council | |
Value: | $6.3 million | |
Delivered on Time and Budget?: | Yes |
Meridian Energy –Tekapo Canal
![]() |
||
Location: | Mackenzie Basin, South Canterbury | |
Duration: | 6 Months, 2008-2009 | |
Client: | Meridian Energy | |
Value: | $1.25 million | |
Delivered on Time and Budget?: | Yes |
Barrhill Chertsey & Electricity Ashburton Intakes and Storage Pond Construction
![]() |
||
Location: | Mid Canterbury | |
Duration: | 6 Months, 2010 | |
Client: | BCI | |
Value: | $1.5 milion | |
Delivered on Time and Budget?: | Yes |
Opuha Dam Remediation
![]() |
||
Location: | South Canterbury | |
Duration: | 3 Months, 2006 | |
Client: | Network South | |
Value: | $2.2 million | |
Delivered on Time and Budget? | Yes |
Normanby Realignment, SH1 Timaru
![]() |
||
Location: | Timaru | |
Duration: | 24 Months, 2003-2005 | |
Client: | Transit NZ | |
Value: | $5.6 million | |
Delivered on Time and Budget? | Yes, 2 months ahead of schedule |
Fibre Optic Moleplough Ashburton
![]() |
||
Location: | Ashburton, Mid-Canterbury | |
Duration: | 2010-2012 | |
Client: | Electricity Ashburton Ltd | |
Delivered on Time and Budget? | Yes |
Palm Kernel Import and Storage
![]() |
||
Location: | Primeport Timaru | |
Duration: | Ongoing | |
Client: | RD1 | |
Delivered on Time and Budget? | Ongoing |
Mt John Observatory Fibre Optic
![]() |
||
Location: | Tekapo, South Canterbury | |
Duration: | 12 Months, 2005 | |
Client: | University of Canterbury | |
Delivered on Time and Budget?: | Yes |